Eco Solvent Printer
Home > Eco Solvent Printer
Eco Solvent Printer

JV200 Series

CJV200

SWJ-320EA

JV330-160 Plus
JV200

Tekon Printinks Technologies is proud to present the T-Series 200, our flagship roll-to-roll eco-solvent printer. Designed for ambitious print businesses, it combines professional-grade quality, remarkable speed, and intuitive operation to help you grow profitably.
Key Features of the T-Series 200:
Professional Print Quality, Guaranteed: At the heart of the T-Series 200 is a high-precision single print head system, engineered to deliver exceptional detail, vibrant colours, and photorealistic outputs. It ensures that every print—from vehicle graphics to retail banners—meets the highest standards of clarity and impact.
Built for Speed and Reliability: With a top practical print speed in its class, the T-Series 200 is engineered to keep up with demanding deadlines and high-volume orders. Its robust performance ensures consistent output during your busiest periods, maximizing your shop’s throughput and profitability.
Designed for Simplicity: We’ve made advanced technology accessible. The T-Series 200 features a user-friendly interface and a straightforward design that simplifies daily operation, ink management, and routine maintenance. This reduces training time and empowers your team to operate with confidence and efficiency.
Future-Ready, Responsible Ink Technology: The printer is optimized for use with our latest generation Eco-Solvent Inks. These inks are formulated to significantly reduce odour and are free from harmful regulated solvents, ensuring a better working environment and compliance with evolving safety norms. Enjoy outstanding outdoor durability and colour longevity for all applications, responsibly.
| JV200-130 | ||
|---|---|---|
| Print head | On-demand piezo print head | |
| Print resolution | 600dpi, 900dpi, 1200dpi | |
| Print gap | By manual 2 levels (1.5/2.0 mm) | |
| Ink | Type/Color | Eco-solvent ink SS22 (C,M,Y,K,Lc,Lm,Lk,Or) SS21 (C,M,Y,K,Lc,Lm,Lk,Or) BS4 (C,M,Y,K) *1 |
| Capacity *2 | SS22:440ml Ink cartridge / 1L Ink pack SS21: 440ml Ink cartridge / 2L Ink pack BS4: 600ml Ink pack *3 / 2L Ink pack |
|
| Maximum print width | 1,361mm (53.6″) | |
| Media | Maximum width | 1,371mm (54.0″) |
| Thickness | 1.0 mm or lower | |
| Roll diameter | φ180 mm or less | |
| Roll weight | 25 kg (55.1lb) or less [45 kg (99.2 lb) or less with option *4] | |
| Roll inside diameter | 2 inch / 3 inch | |
| Interface | Ethernet 1000 BASE-T (Recommended) / USB2.0 Hi-speed | |
| Certifications | VCCI class A, FCC class A, ETL IEC 62368-1, CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, Energy Star, RCM, KC |
|
| Power supply | Single-phase (AC 100–120V/200–240V)×2 50/60Hz±1Hz | |
| Power consumption | Max. 1,320 W x 2 or less / Min. 4.5 W or less (Sleep mode) | |
| Operational environment | Temperature: 20–30 °C (68–86 °F) Relative humidity: 35–65% Rh (Non condensing) Recommended temperature: 20–25 °C (68–77 °F) Dust level: General office level |
|
| Dimensions (W×D×H) | 2,520 x 748 x 1,370 mm (99.2 x 29.4 x 53.9″) | |
| Weight | 130 kg (286.6 lb) | |

Applications
- Sign & Display
- Window Graphics
- Banner
- Poster
- Vehicle Wrapping
- Wallpaper
- POS Display
| Item | Color | Item No. | Remarks |
|---|---|---|---|
|
BS4 600ml Ink Pack GREENGUARD Gold certificated ink |
Cyan | BS4-C-60 |
OPT-J0361 ECO CASE 4 is required for setup. 2L ink pack is also available. OPT-J0364 MBIS3 and OPT-J0576 MBIS BKT OPT are required. |
| Magenta | BS4-M-60 | ||
| Yellow | BS4-Y-60 | ||
| Black | BS4-K-60 | ||
|
SS22 440ml Cartridge GREENGUARD Gold certificated ink |
Cyan | SS22-C-44 |
1L ink pack is also available. OPT-J0364 MBIS3 and OPT-J0576 MBIS BKT OPT are required. |
| Magenta | SS22-M-44 | ||
| Yellow | SS22-Y-44 | ||
| Black | SS22-K-44 | ||
| Light Cyan | SS22-LC-44 | ||
| Light Magenta | SS22-LM-44 | ||
| Orange | SS22-OR-44 | ||
| Light Black | SS22-LK-44 | ||
|
SS21 440ml Cartridge GREENGUARD Gold certificated ink |
Cyan | SPC-0501C |
2L ink pack is also available. OPT-J0364 MBIS3 and OPT-J0576 MBIS BKT OPT are required. |
| Magenta | SPC-0501M | ||
| Yellow | SPC-0501Y | ||
| Black | SPC-0501K | ||
| Light Cyan | SPC-0501LC | ||
| Light Magenta | SPC-0501LM | ||
| Orange | SPC-0501Or | ||
| Light Black | SPC-0501Lk |
Options
| Item No. | Item | Image |
|---|---|---|
| OPT-J0422 | NCU OPT | NCU option image |
| OPT-J0364 | MBIS3 bulk supply unit | MBIS3 bulk supply image |
| OPT-J0576 | MBIS BKT OPT | MBIS bracket image |
| OPT-J0502*1 | Level foot OPT | Level foot image |
| OPT-J0578 | 160 cover OPT | 160 cover image |
| OPT-J0579 | 130 cover OPT | 130 cover image |
| OPT-J0580 | 75 cover OPT | 75 cover image |
| OPT-J0361 | ECO CASE4 | ECO CASE4 image |
*1: With the OPT-J0502 Level Foot attached, supports media up to 45kg (99.2lb).
CJV200

“CJV200 Series” is a print & cut eco-solvent inkjet printer which equipped with a single print head of “330 Engine” in our flag-ship printer, enabling even inexperienced operators to produce printed products beautifully, quickly, and easily.
Product outlines
Beautiful printing. Mimaki’s flag-ship printer’s “330 Engine” a single print head is mounted to achieve high image quality.
Reliable even during busy periods. Highest practical print speed at entry level: 17.0 m²/h
Simple design that is easy for anyone to use. Easy to work with, easy to check, and easy to maintain.
Compatible with our new ink “SS22,” which reduces odor by approximately 40%*1 and does not contain GBL*2, the use of which has been increasingly regulated around the world in recent years. The industry-leading outdoor weather resistance keeps printed materials vividly colored, while taking operators and the global environment into consideration.
*1: Comparison with in-house ink based on our evaluation
*2: GBL: Gamma-Butyrolactone (substance). A type of organic solvent. It is generally added as a material that constitutes ink in conventional solvent printers of our company and other companies.
| CJV200-75 | ||
|---|---|---|
| Print head | On-demand piezo head | |
| Print resolution | 600dpi, 900dpi, 1200dpi | |
| Print gap | By manual 2 levels (1.5/2.0 mm) | |
| Ink | Type/Color | Eco-solvent ink SS22 (C,M,Y,K,Lc,Lm,Lk,Or) SS21 (C,M,Y,K,Lc,Lm,Lk,Or) BS4 (C,M,Y,K) *Only available in specific countries |
| Capacity *1 | SS22:440ml Ink cartridge / 1L Ink pack SS21: 440ml Ink cartridge / 2L Ink pack BS4: 600ml Ink pack *2 / 2L Ink pack |
|
| Maximum print width | 800 mm (31.5″) | |
| Media | Maximum width | 810mm (31.9″) |
| Thickness | 1.0 mm or lower | |
| Roll diameter | φ180 mm or less | |
| Roll weight | 25 kg (55.1lb) or less [45 kg (99.2 lb) or less with option *3] | |
| Roll inside diameter | 2 inch / 3 inch | |
| Cutting function | Cutting speed | Max. 300 mm/s |
| Acceleration | Max. 0.5G | |
| Cutting pressure | 10 – 450 gf | |
| Cutter response times | 10 times/sec | |
| Repeatability | ±0.2 mm (Excluding shrinkage / expansion caused by the film temperature) | |
| Interface | Ethernet 1000 BASE-T (Recommended) / USB2.0 Hi-speed | |
| Certifications | VCCI class A, FCC class A, ETL IEC 62368-1, CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, Energy Star, RCM, KC |
|
| Power supply | Single-phase (AC 100–120V/200–240V)×2 50/60Hz±1Hz | |
| Power consumption | Max. 1,320 W x 2 or less / Min. 4.5 W or less (Sleep mode) | |
| Operational environment | Temperature: 20–30 °C (68–86 °F) Humidity: 35–65% Rh (Non condensing) Recommended temperature: 20–25 °C (68–77 °F) Dust level: General office level |
|
| Dimensions (W×D×H) | 1,960 x 748 x 1,370 mm (77.2 x 29.4 x 53.9″) | |
| Weight | 105 kg (231.5 lb) | |

Application List
- Sign & Display
- Window Graphics
- Banner
- Poster
- POP
- Vehicle Wrapping
- Wallpaper
- Cutting Sheet
- Sticker
- Labels & Decals
- Proof
- POS Display
| Item | Color | Item No. | Remarks |
|---|---|---|---|
|
BS4 600ml Ink Pack GREENGUARD Gold certificated ink |
Cyan | BS4-C-60 |
OPT-J0361 ECO CASE 4 is required for setup. 2L ink pack is also available. OPT-J0364 MBIS3 and OPT-J0576 MBIS BKT OPT are required. |
| Magenta | BS4-M-60 | ||
| Yellow | BS4-Y-60 | ||
| Black | BS4-K-60 | ||
|
SS22 440ml Cartridge GREENGUARD Gold certificated ink |
Cyan | SS22-C-44 | 1L ink pack is also available. OPT-J0364 MBIS3 and OPT-J0576 MBIS BKT OPT are required. |
| Magenta | SS22-M-44 | ||
| Yellow | SS22-Y-44 | ||
| Black | SS22-K-44 | ||
| Light Cyan | SS22-LC-44 | ||
| Light Magenta | SS22-LM-44 | ||
| Orange | SS22-OR-44 | ||
| Light Black | SS22-LK-44 | ||
|
SS21 440ml Cartridge GREENGUARD Gold certificated ink |
Cyan | SPC-0501C | 2L ink pack is also available. OPT-J0364 MBIS3 and OPT-J0576 MBIS BKT OPT are required. |
| Magenta | SPC-0501M | ||
| Yellow | SPC-0501Y | ||
| Black | SPC-0501K | ||
| Light Cyan | SPC-0501LC | ||
| Light Magenta | SPC-0501LM | ||
| Orange | SPC-0501Or | ||
| Light Black | SPC-0501Lk |
Options
| Item No. | Item | Image |
|---|---|---|
| OPT-J0422 | NCU OPT | NCU option image |
| OPT-J0364 | MBIS3 bulk supply unit | MBIS3 bulk supply image |
| OPT-J0576 | MBIS BKT OPT | MBIS bracket image |
| OPT-J0502*1 | Level foot OPT | Level foot image |
| OPT-J0578 | 160 cover OPT | 160 cover image |
| OPT-J0579 | 130 cover OPT | 130 cover image |
| OPT-J0580 | 75 cover OPT | 75 cover image |
| OPT-J0361 | ECO CASE4 | ECO CASE4 image |
*1: With the OPT-J0502 Level Foot attached, supports media up to 45kg (99.2lb).
SWJ-320EA

SWJ-320EA is a revolutionary 3.2 meter wide solvent printer. As the successor of the legendary SWJ-320 S4, its functionality is further expanded with Mimaki Core Technologies such as MAPS4, NRS, and offers an unique ratio of affordable price, highest quality, and reliability.
Product outlines:
Four advanced printheads with top speeds up to 137sqm/h
Up to 1200dpi image resolution
Competitively priced 3.2m super-wide format with twin-roll option
Combined high level efficiency, productivity and low operational costs
Mimaki Core Technologies including MAPS4 and NRS
| SWJ-320EA | ||
|---|---|---|
| Head | On-demand piezo head (4 printheads with 2 staggered configuration) |
|
| Print resolution | 300 / 600 / 900 / 1,200 dpi | |
| Ink | Type/ Color | CS100 solvent ink (C, M, Y, K) CS200 solvent ink (C, M, Y, K) * |
| Packaging | 2L bottle / each color | |
| Ink supply system | 3L / each color | |
| Maximum print width | 3,200 mm (126 in) | |
| Maximum media width | 3,250 mm (127.9 in) (When roll holders are used:1,620mm (63.7 in) × 1) (Twin-roll printing with roll holders: 1,524 mm (60 in) × 2) |
|
| Minimum media width | 210 mm (8.2 in) (Twin-roll printing: 210 mm (8.2 in) × 2) |
|
| Media thickness | 1.0 mm or less | |
| Media Feeding / Take-up device | Equipped | |
| Roll outer diameter | Large drive shaft: Φ250 mm (9.8 in) or less Roll holder: Φ180mm (7 in) or less |
|
| Roll weight | Large drive shaft: Feeding: up to 100 kg (220 lb) / Take-up: up to 100 kg (220 lb) Roll holder: Feeding: up to 25 kg (55 lb) / Take-up: up to 25 kg (55 lb) |
|
| Drying device | 3 Way intelligent heater (Pre/Print/After) | |
| Certifications | VCCI class A, FCC class A, ETL IEC 60950-1 CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, REACH, EAC |
|
| Interface | Ethernet 1000BASE-T / USB2.0 | |
| Power specification | AC 200–240V ± 10% 50/60Hz ±1 Hz, 29 A or less | |
| Power consumption | 6.9 kW or less | |
| Operational environment | Temperature: 20–30 °C (68–86 °F) Humidity: 35–65 %Rh (No condensing) |
|
| Dimensions (W×D×H) | 5,410 mm × 995 mm × 1,440 mm (213 x 39.2 x 56.7 in) | |
| Weight | 850 kg (1873.9 lb) | |
| Item | Color | Item No. | Remarks |
|---|---|---|---|
| Solvent ink CS100 |
Cyan | I-CS100-C-BB-1-SW | 2L bottle |
| Magenta | I-CS100-M-BB-1-SW | ||
| Yellow | I-CS100-Y-BB-1-SW | ||
| Black | I-CS100-K-BB-1-SW | ||
| CS200* | Cyan | I-CS200-C-BB-1-SW | |
| Magenta | I-CS200-M-BB-1-SW | ||
| Yellow | I-CS200-Y-BB-1-SW | ||
| Black | I-CS200-K-BB-1-SW |
Options
| Item | Item No. | Remarks |
|---|---|---|
| Small Take-up Unit | OPT-J0394 | For printing two media simultaneously |
| Take-up Roll Holder Unit | OPT-J0409 | For taking-up printed media to paper core instead printer’s roll shaft |
| 3.2 m Roll Shaft Unit | OPT-J0410 |
Media shaft for ensuring stable media feeding on the feeding side; effective to loosely winding media |
JV330-160 Plus

“330 Series” is a flagship model that combines Mimaki Engineering’s technological expertise accumulated over more than 20 years to deliver beautiful image quality, high productivity, and high value added functions that assist in saving work.
“JV330 Series” is a mid- to high-end eco-solvent inkjet printer that has been added to the line-up to meet customer needs in addition to the entry-level 100 Series and standard 300 Series, 300 Plus Series.
The 330 Series further enhanced the chassis rigidity upon overall review of the hardware design from ground up, also improving the accuracy of droplet placement up to 650%* in comparison to our conventional product through innovative waveform control technology. And also features a new drop technology to suppress banding, meeting the professional requirements of our customers to achieve overwhelming high image quality and high productivity.
* In comparison to our conventional product: Based on in-house e valuation of X-droplet placement accuracy ; results are not guaranteed.
Product outlines
- Realizing high graphics with high image quality and definition
- Adaptable to work requiring quick delivery by a high printing speed
- XY slitter capable of reducing post-process work by X-axis & Y-axis sheet-fed cut
Evolution of Usability: Media Changer, V-shape cut function, New maintenance mechanism
New conveyance mechanism ensures reliable long hour print operation
Mimaki Remote Access (MRA) enables wireless printer operations
| JV330-130 | ||
|---|---|---|
| Print head | On-demand piezo head (2 staggered layout) | |
| Print resolution | 600dpi, 800dpi, 900dpi, 1200dpi | |
| Print gap | By manual 3 levels (2.0/2.5/3.0 mm) | |
| Ink | Type/Color | Eco-solvent ink SS21 (C, M, Y, K, Lc, Lm, Lk, Or, W) SS22 (C, M, Y, K, Lc, Lm, Lk, Or, W) BS4 (C, M, Y, K) |
| Capacity | SS21: 2L ink pack (500ml ink pack only for White ink) SS22: 1L ink pack (500ml ink pack only for White ink) BS4: 2L ink pack |
|
| Ink circulation | Circulation in damper MCTv2 | |
| Maximum print width | 1,360mm (53.5″) | |
| Media | Maximum width | 1,370mm (53.9″) |
| Thickness | 1 mm or lower | |
| Roll diameter | φ250 mm or less | |
| Mountable no. | Max. Three rolls | |
| Roll weight | One roll:Max. 45 kg (99.2 lb) or less Three rolls:Total 90 kg (198.4 lb) or less |
|
| Roll inside diameter | 2 inch / 3 inch | |
| Media cutting | Auto cutting by cutter of head unit *1 | |
| Interface | Ethernet 1000 BASE-T (Recommended) / USB2.0 Hi-speed | |
| Certifications | VCCI class A, FCC class A, ETL IEC 62368-1, CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, REACH, Energy Star, RCM, KC, UKCA |
|
| Power supply | Main unit:(Single phase AC100-120/200-240V±10%, 50/60Hz±1Hz) ×2 | |
| Power consumption | Max. 1,440 W or less x 2 / Min. 4.5 W or less (Sleep mode) | |
| Operational environment | Temperature: 20–30 °C (68–86 °F) Humidity: 35–65% Rh (Non condensing) Recommended temperature: 20–25 °C (68–77 °F) Dust level: General office level |
|
| Dimensions (W×D×H) | 2,920 × 1,215 × 1,305 mm (115.0 x 47.8 x 51.4″) |
|
| Weight | 358 kg (789.2 lb) | |

Application
- Sign & Display
- Window Graphics
- Banner
- Poster
- Vehicle Wrapping
- Wallpaper
- POS Display
| Item | Color | Item Code | Remark |
|---|---|---|---|
| SS21 GREENGUARD Gold Certified ink | Cyan | SPC-0588C | 2L ink pack |
| Magenta | SPC-0588M | ||
| Yellow | SPC-0588Y | ||
| Black | SPC-0588K | ||
| Light Cyan | SPC-0588LC | ||
| Light Magenta | SPC-0588LM | ||
| Light Black | SPC-0588LK | ||
| Orange | SPC-0588OR | ||
| SS21 White | White | SS21-W-50 | 500ml ink pack |
| SS22 GREENGUARD Gold Certified ink | Cyan | SS22-C-1L | 1L ink pack |
| Magenta | SS22-M-1L | ||
| Yellow | SS22-Y-1L | ||
| Black | SS22-K-1L | ||
| Light Cyan | SS22-LC-1L | ||
| Light Magenta | SS22-LM-1L | ||
| Light Black | SS22-LK-1L | ||
| Orange | SS22-OR-1L | ||
| SS22 White | White | SS22-W-50 | 500ml ink pack |
| BS4 GREENGUARD Gold Certified ink | Cyan | BS4-C-2L | 2L ink pack |
| Magenta | BS4-M-2L | ||
| Yellow | BS4-Y-2L | ||
| Black | BS4-K-2L | ||
| Maintenance Liquid 14 | – | ML014-Z-22 | 220 ml cartridge |
| Cloth Wiper G Kit | – | SPC-0919 | – |
Options
| Item | Item Code | Remark |
|---|---|---|
| X cutter unit | OPT-J0532 | Additional X cutter |
